What happened
Cause: Light rain and mist cut visibility at San Diego airport to about 4 miles, which air traffic control said was too low for safe departures.
The ground stop began at 23:56 UTC on November 19 and ended at 00:46 UTC on November 20, lasting 50 minutes. It had been set to run until 5:00 pm Pacific time, but it was lifted after 50 minutes. Departures were held from five air traffic control centers.
Impact by airline
- Flights
- 83
- Delayed
- 56
- Cancelled
- 0
- Arrivals / departures
- 45 / 38
| Airline | Flights | Delayed / cancelled | Avg delay |
|---|---|---|---|
| Southwest Airlines WN | 30 | 27 / 0 | 62 min |
| Alaska Airlines AS | 17 | 8 / 0 | 25 min |
| Horizon Air QX | 10 | 8 / 0 | 65 min |
| SkyWest Airlines OO | 7 | 3 / 0 | 108 min |
| Delta Air Lines DL | 4 | 3 / 0 | 20 min |
| United Airlines UA | 7 | 2 / 0 | 45 min |
| American Airlines AA | 2 | 2 / 0 | 135 min |
| Frontier Airlines F9 | 2 | 1 / 0 | 18 min |
| Air Canada AC | 1 | 1 / 0 | 45 min |
| British Airways BA | 1 | 1 / 0 | 38 min |
| Sun Country Airlines SY | 1 | 0 / 0 | — |
| TSU TSU | 1 | 0 / 0 | — |
Delayed 15+ min Cancelled
Held at origin
- Held at origin
- 18
- Average held
- 1 hr 13 min
- Longest
- 2 hr 36 min
13 from airports in the stop's scope; 5 from outside it, late for other reasons. Of the held flights, 4 since departed.
By origin
| Origin | Scope | Held | Avg | Longest |
|---|---|---|---|---|
| PHX Phoenix | In scope | 3 | 1 hr 13 min | 2 hr 20 min |
| LAS Las Vegas | In scope | 2 | 1 hr 31 min | 2 hr 36 min |
| SFO San Francisco | In scope | 2 | 1 hr 34 min | 1 hr 57 min |
| SLC Salt Lake City | In scope | 2 | 1 hr 1 min | 1 hr 31 min |
| FAT Fresno | In scope | 1 | 1 hr 6 min | 1 hr 6 min |
| OAK Oakland | In scope | 1 | 25 min | 25 min |
| SJC San Jose | In scope | 1 | 1 hr 1 min | 1 hr 1 min |
| SMF Sacramento | In scope | 1 | 1 hr 1 min | 1 hr 1 min |
| DFW DFW Airport | Outside | 2 | 1 hr 22 min | 1 hr 57 min |
| BOS Boston | Outside | 1 | 1 hr 32 min | 1 hr 32 min |
| EUG | Outside | 1 | 1 hr | 1 hr |
| HNL Honolulu | Outside | 1 | 1 hr 20 min | 1 hr 20 min |
By airline
| Airline | Held | Avg | Longest |
|---|---|---|---|
| Southwest Airlines WN | 9 | 1 hr 5 min | 2 hr 36 min |
| American Airlines AA | 3 | 1 hr 41 min | 2 hr 20 min |
| Alaska Airlines AS | 3 | 1 hr 36 min | 1 hr 57 min |
| Horizon Air QX | 2 | 55 min | 1 hr |
| Delta Air Lines DL | 1 | 31 min | 31 min |
Inbound in the air and diversions
- Peak in the air
- 79
- Diverted
- 0
In the air at the peak (Nov 19, 4:25 PM PST), by airline
- Alaska Airlines AS21
- Southwest Airlines WN20
- Delta Air Lines DL8
- American Airlines AA6
- Horizon Air QX6
- SkyWest Airlines OO6
- United Airlines UA6
- JetBlue B62
Diversions
No inbound flight has been seen diverting during this stop.
Impact by region
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Oakland Center (ZOA) | Held | 12 | 7 | 0 |
| Los Angeles Center (ZLA) | Held | 5 | 3 | 0 |
| Albuquerque Center (ZAB) | Held | 3 | 3 | 0 |
| Salt Lake City Center (ZLC) | Held | 3 | 2 | 0 |
| Denver Center (ZDV) | Held | 2 | 1 | 0 |
| Seattle Center (ZSE) | Not held | 7 | 6 | 0 |
| Houston Center (ZHU) | Not held | 2 | 2 | 0 |
| Outside the US centers | Not held | 4 | 1 | 0 |
| Fort Worth Center (ZFW) | Not held | 2 | 1 | 0 |
| Honolulu Control Facility (ZHN) | Not held | 1 | 1 | 0 |
| Kansas City Center (ZKC) | Not held | 1 | 1 | 0 |
| Atlanta Center (ZTL) | Not held | 1 | 1 | 0 |
| Chicago Center (ZAU) | Not held | 1 | 0 | 0 |
| Minneapolis Center (ZMP) | Not held | 1 | 0 | 0 |
Timeline
Ground stop issued at SAN for low visibility, until 5:00 pm PST. Departures held from ZLA, ZLC, ZDV, ZOA and 1 more.
Ground stop ended after 50 min.
Advisories
ATCSCC ADVZY 074 SAN/ZLA 11/19/2026 CDM GROUND STOP
CTL ELEMENT: SAN ELEMENT TYPE: APT ADL TIME: 2352Z GROUND STOP PERIOD: 19/2342Z - 20/0100Z DEP FACILITIES INCLUDED: (1stTier) ZLA ZLC ZDV ZOA ZAB PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 0 / 0 / 0 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 946 / 71 / 43 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: WEATHER / LOW VISIBILITY COMMENTS:Original advisory ↗