What happened
AI-written · may contain mistakes. Written from the advisory text and weather only.
Cause: Thunderstorms near Phoenix Sky Harbor led air traffic control to hold flights departing toward the airport, with a convective weather advisory also in effect over it.
The ground stop began at 01:22 UTC on October 31, 2026, with departures held from six air traffic control centers. It ended at 02:10 UTC, after 48 minutes, and no extension was reported. Flash flood warnings were also in effect for the area.
Impact by airline
Flights to and from PHX delayed 30+ minutes during the ground stop and the hour after it.
- Delayed 30+ min
- 69
- Arrivals / departures
- 42 / 27
| Airline | Delayed | Avg delay | On ground | Holding |
|---|---|---|---|---|
| American Airlines AA | 19 | 64 min | 15 | — |
| SkyWest Airlines OO | 16 | 75 min | 2 | — |
| Southwest Airlines WN | 15 | 78 min | 8 | — |
| Envoy Air MQ | 7 | 48 min | 2 | — |
| Delta Air Lines DL | 4 | 70 min | 1 | — |
| Frontier Airlines F9 | 2 | 56 min | 2 | — |
| United Airlines UA | 2 | 71 min | 2 | — |
| Horizon Air QX | 2 | 49 min | — | — |
| Alaska Airlines AS | 1 | 38 min | 1 | — |
| British Airways BA | 1 | 46 min | — | — |
Delayed 30+ minOn ground / holding: most seen at once.
Held at origin
Flights to PHX still on the ground at their origin 15+ minutes past their scheduled departure while the stop was in effect. Held time is minutes past the scheduled departure.
- Held at origin
- 0
- Average held
- —
- Longest
- —
No inbound flight has been seen held at its origin during this stop.
Impact by region
Delayed arrivals by the air traffic control center they departed from. Held: departures from that center were stopped.
| Center | Status | Delayed |
|---|---|---|
| Los Angeles Center (ZLA) | Held | 6 |
| Denver Center (ZDV) | Held | 3 |
| Houston Center (ZHU) | Held | 3 |
| Fort Worth Center (ZFW) | Held | 2 |
| Albuquerque Center (ZAB) | Held | 1 |
| Kansas City Center (ZKC) | Held | 1 |
| Outside the US centers | Not held | 7 |
| Chicago Center (ZAU) | Not held | 2 |
| Indianapolis Center (ZID) | Not held | 2 |
| Salt Lake City Center (ZLC) | Not held | 2 |
| Miami Center (ZMA) | Not held | 2 |
| Cleveland Center (ZOB) | Not held | 2 |
| Seattle Center (ZSE) | Not held | 2 |
| Atlanta Center (ZTL) | Not held | 2 |
| Washington Center (ZDC) | Not held | 1 |
| Jacksonville Center (ZJX) | Not held | 1 |
| Memphis Center (ZME) | Not held | 1 |
| Minneapolis Center (ZMP) | Not held | 1 |
| New York Center (ZNY) | Not held | 1 |
Aircraft at the airport
Peak 34 on the ground, 0 holding nearby.
On the ground Holding nearby
Timeline
Every change published while the ground stop was in effect, as seen each minute.
Ground stop issued at PHX for thunderstorms, until 8:15 pm MDT. Departures held from ZLA, ZHU, ZFW, ZDV and 2 more.
Ground stop ended after 48 min.