What happened
AI-written · may contain mistakes. Written from the advisory text and weather only.
Cause: Thunderstorms, with a weather advisory covering Phoenix Sky Harbor, led air traffic control to hold departures from the airport.
The ground stop began at 18:15 UTC on October 30, 2026, and held departures from seven air traffic control centers. It was not extended or widened, and it ended at 19:01 UTC after 46 minutes.
Impact by airline
Aircraft seen on the ground at PHX and holding nearby, by airline.
| Airline | On ground | Holding |
|---|---|---|
| American Airlines AA | 23 | — |
| Southwest Airlines WN | 16 | — |
| Envoy Air MQ | 4 | — |
| SkyWest Airlines OO | 4 | — |
| United Airlines UA | 4 | — |
| Alaska Airlines AS | 2 | — |
| Frontier Airlines F9 | 1 | — |
| JetBlue B6 | 1 | — |
| Breeze Airways MX | 1 | — |
| Porter Airlines PD | 1 | — |
| Contour Airlines VTE | 1 | — |
Impact by region
Air traffic control centers whose departures to the airport were held.
| Center | Status |
|---|---|
| Albuquerque Center (ZAB) | Held |
| Denver Center (ZDV) | Held |
| Fort Worth Center (ZFW) | Held |
| Houston Center (ZHU) | Held |
| Kansas City Center (ZKC) | Held |
| Los Angeles Center (ZLA) | Held |
| Oakland Center (ZOA) | Held |
Timeline
Every change published while the ground stop was in effect, as seen each minute.
Ground stop issued at PHX for thunderstorms, until 1:00 pm MDT. Departures held from ZLA, ZHU, ZFW, ZDV and 3 more.
Ground stop ended after 46 min.