What happened
Cause: LaGuardia had more flights than the airport could handle, so departures were held. The weather was clear, so it was not the cause.
The ground stop began at 23:30 UTC on November 16. At 00:36 UTC, it was narrowed to release departures from several air traffic control centers, and it was extended until 8:30 pm EST. It ended at 01:31 UTC, after 2 hours 1 minute.
Impact by airline
- Flights
- 209
- Delayed
- 96
- Cancelled
- 0
- Arrivals / departures
- 111 / 98
| Airline | Flights | Delayed / cancelled | Avg delay |
|---|---|---|---|
| Republic Airways YX | 73 | 28 / 0 | 50 min |
| Endeavor Air 9E | 40 | 19 / 0 | 37 min |
| American Airlines AA | 22 | 15 / 0 | 64 min |
| Delta Air Lines DL | 31 | 12 / 0 | 63 min |
| Southwest Airlines WN | 10 | 8 / 0 | 64 min |
| United Airlines UA | 11 | 7 / 0 | 50 min |
| Frontier Airlines F9 | 5 | 4 / 0 | 56 min |
| Porter Airlines PD | 2 | 2 / 0 | 98 min |
| JetBlue B6 | 5 | 1 / 0 | 36 min |
| Air Canada AC | 4 | 0 / 0 | — |
| Jazz QK | 3 | 0 / 0 | — |
| Mesa Airlines YV | 2 | 0 / 0 | — |
| EJA EJA | 1 | 0 / 0 | — |
Delayed 15+ min Cancelled
Held at origin
- Held at origin
- 30
- Average held
- 54 min
- Longest
- 3 hr 5 min
4 from airports in the stop's scope; 26 from outside it, late for other reasons. Of the held flights, 19 since departed.
By origin
| Origin | Scope | Held | Avg | Longest |
|---|---|---|---|---|
| DCA Arlington | In scope | 2 | 1 hr 19 min | 1 hr 41 min |
| RDU Morrisville | In scope | 1 | 54 min | 54 min |
| RIC Richmond | In scope | 1 | 1 hr 57 min | 1 hr 57 min |
| DFW DFW Airport | Outside | 3 | 1 hr 51 min | 3 hr 5 min |
| ORD Chicago | Outside | 3 | 50 min | 1 hr 33 min |
| FLL Fort Lauderdale | Outside | 2 | 31 min | 32 min |
| YYZ | Outside | 2 | 19 min | 23 min |
| BOS Boston | Outside | 1 | 26 min | 26 min |
| CHS Charleston | Outside | 1 | 48 min | 48 min |
| CLE Cleveland | Outside | 1 | 35 min | 35 min |
| DAL Dallas | Outside | 1 | 22 min | 22 min |
| DEN Denver | Outside | 1 | 41 min | 41 min |
| DJT | Outside | 1 | 41 min | 41 min |
| DTW Detroit | Outside | 1 | 1 hr 9 min | 1 hr 9 min |
| HOU Houston | Outside | 1 | 44 min | 44 min |
By airline
| Airline | Held | Avg | Longest |
|---|---|---|---|
| Republic Airways YX | 8 | 57 min | 1 hr 57 min |
| Endeavor Air 9E | 6 | 45 min | 1 hr 24 min |
| American Airlines AA | 5 | 1 hr 46 min | 3 hr 5 min |
| Delta Air Lines DL | 4 | 33 min | 41 min |
| Southwest Airlines WN | 4 | 33 min | 44 min |
| United Airlines UA | 2 | 39 min | 46 min |
| JetBlue B6 | 1 | 29 min | 29 min |
Inbound in the air and diversions
- Peak in the air
- 85
- Diverted
- 0
In the air to LGA
In the air at the peak (Nov 16, 7:01 PM EST), by airline
- Republic Airways YX25
- Endeavor Air 9E16
- American Airlines AA12
- Delta Air Lines DL10
- Southwest Airlines WN7
- United Airlines UA7
- JetBlue B63
- Frontier Airlines F92
Diversions
No inbound flight has been seen diverting during this stop.
Impact by region
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Washington Center (ZDC) | Held | 14 | 7 | 0 |
| Chicago Center (ZAU) | Not held | 11 | 7 | 0 |
| Atlanta Center (ZTL) | Not held | 13 | 6 | 0 |
| Cleveland Center (ZOB) | Not held | 9 | 6 | 0 |
| Miami Center (ZMA) | Not held | 13 | 5 | 0 |
| Fort Worth Center (ZFW) | Not held | 6 | 4 | 0 |
| Outside the US centers | Not held | 9 | 3 | 0 |
| Indianapolis Center (ZID) | Not held | 7 | 3 | 0 |
| Jacksonville Center (ZJX) | Not held | 6 | 3 | 0 |
| Denver Center (ZDV) | Not held | 3 | 3 | 0 |
| Houston Center (ZHU) | Not held | 4 | 2 | 0 |
| Boston Center (ZBW) | Not held | 7 | 1 | 0 |
| Kansas City Center (ZKC) | Not held | 4 | 0 | 0 |
| Memphis Center (ZME) | Not held | 3 | 0 | 0 |
| Minneapolis Center (ZMP) | Not held | 2 | 0 | 0 |
Timeline
Ground stop issued at LGA for airport volume, until 7:45 pm EST. Departures held from ZDC, ZNY, ZOB, ZBW and 1 more.
Scope narrowed: departures from ZNY, ZOB, ZBW, ZAU released.
New advisory issued.
Read the advisory ↗Extended until 8:30 pm EST.
Ground stop ended after 2 hr 1 min.
Advisories
ATCSCC ADVZY 004 LGA/ZNY 11/17/2026 CDM GROUND STOP
CTL ELEMENT: LGA ELEMENT TYPE: APT ADL TIME: 0029Z GROUND STOP PERIOD: 17/0019Z - 17/0130Z DEP FACILITIES INCLUDED: (Manual) ZDC PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 282 / 79 / 35 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 564 / 127 / 70 PROBABILITY OF EXTENSION: LOW IMPACTING CONDITION: VOLUME / VOLUME COMMENTS: ZDC REMANING IN INTERNAL GROUND STOP FOR VOLUME. GROUND STOP CANCELLED FOR REMAINDER OF FIRST TIER + ZAU, CZY.Original advisory ↗
ATCSCC ADVZY 079 LGA/ZNY 11/16/2026 CDM GROUND STOP
CTL ELEMENT: LGA ELEMENT TYPE: APT ADL TIME: 2326Z GROUND STOP PERIOD: 16/2330Z - 17/0045Z DEP FACILITIES INCLUDED: (Manual) ZDC ZNY ZOB ZBW ZAU CYHZ CYOW CYUL CYYZ CYTZ CYQB PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 0 / 0 / 0 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 976 / 73 / 49 PROBABILITY OF EXTENSION: LOW IMPACTING CONDITION: VOLUME / VOLUME COMMENTS:Original advisory ↗