What happened
Cause: Too many flights were bunched together to arrive and leave LaGuardia at once, so air traffic control stopped departures headed there for a short time.
A ground stop on departures to LaGuardia began at 00:06 UTC on November 10 and ended at 01:05 UTC, after 59 minutes. It had been scheduled to run until 8:15 pm Eastern, but it lifted early. Departures from one air traffic control center were held, and the advisory showed 291 total delay minutes, averaging 42 minutes.
Impact by airline
- Flights
- 141
- Delayed
- 23
- Cancelled
- 0
- Arrivals / departures
- 73 / 68
| Airline | Flights | Delayed / cancelled | Avg delay | On ground | Holding |
|---|---|---|---|---|---|
| Endeavor Air 9E | 26 | 6 / 0 | 98 min | 3 | — |
| Republic Airways YX | 48 | 4 / 0 | 40 min | 5 | — |
| Southwest Airlines WN | 7 | 4 / 0 | 23 min | 2 | — |
| American Airlines AA | 17 | 3 / 0 | 42 min | 4 | — |
| Delta Air Lines DL | 19 | 2 / 0 | 26 min | 4 | — |
| Frontier Airlines F9 | 5 | 2 / 0 | 16 min | 1 | — |
| United Airlines UA | 7 | 1 / 0 | 26 min | 1 | — |
| Air Canada AC | 1 | 1 / 0 | 21 min | 1 | — |
| JetBlue B6 | 5 | 0 / 0 | — | 1 | — |
| Jazz QK | 2 | 0 / 0 | — | 1 | — |
| Porter Airlines PD | 2 | 0 / 0 | — | 1 | — |
| Mesa Airlines YV | 1 | 0 / 0 | — | 1 | — |
| TWY TWY | 1 | 0 / 0 | — | — | — |
Delayed 15+ min CancelledOn ground / holding: most seen at once.
Held at origin
- Held now
- 7
- Held during the stop
- 8
- Average held
- 44 min
- Longest
- 1 hr 30 min
0 from airports in the stop's scope; 8 from outside it, late for other reasons. Of the held flights, 1 since departed.
By origin
By airline
| Airline | Now | Held | Avg | Longest |
|---|---|---|---|---|
| Endeavor Air 9E | 4 | 4 | 59 min | 1 hr 30 min |
| American Airlines AA | 1 | 1 | 32 min | 32 min |
| Delta Air Lines DL | 1 | 1 | 20 min | 20 min |
| Republic Airways YX | 1 | 1 | 35 min | 35 min |
| Southwest Airlines WN | — | 1 | 32 min | 32 min |
Inbound in the air and diversions
- In the air now
- 67
- Peak in the air
- 75
- Diverted
- 0
In the air to LGA
In the air now (Nov 9, 7:30 PM EST), by airline
- Republic Airways YX18
- American Airlines AA10
- Endeavor Air 9E10
- Delta Air Lines DL8
- United Airlines UA8
- JetBlue B65
- Southwest Airlines WN4
- Frontier Airlines F92
Diversions
No inbound flight has been seen diverting so far.
Impact by region
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Washington Center (ZDC) | Held | 7 | 2 | 0 |
| Kansas City Center (ZKC) | Not held | 4 | 2 | 0 |
| Atlanta Center (ZTL) | Not held | 10 | 1 | 0 |
| Chicago Center (ZAU) | Not held | 8 | 1 | 0 |
| Miami Center (ZMA) | Not held | 8 | 1 | 0 |
| Cleveland Center (ZOB) | Not held | 6 | 1 | 0 |
| Fort Worth Center (ZFW) | Not held | 5 | 1 | 0 |
| Outside the US centers | Not held | 8 | 0 | 0 |
| Indianapolis Center (ZID) | Not held | 6 | 0 | 0 |
| Jacksonville Center (ZJX) | Not held | 4 | 0 | 0 |
| Boston Center (ZBW) | Not held | 2 | 0 | 0 |
| Memphis Center (ZME) | Not held | 2 | 0 | 0 |
| Denver Center (ZDV) | Not held | 1 | 0 | 0 |
| Houston Center (ZHU) | Not held | 1 | 0 | 0 |
| Minneapolis Center (ZMP) | Not held | 1 | 0 | 0 |
Aircraft at the airport
On the ground Holding nearby
Timeline
Ground stop issued at LGA for airport volume, until 8:15 pm EST. Departures held from ZDC.
Ground stop ended after 59 min.
Advisories
ATCSCC ADVZY 001 LGA/ZNY 11/10/2026 CDM GROUND STOP
CTL ELEMENT: LGA ELEMENT TYPE: APT ADL TIME: 0002Z GROUND STOP PERIOD: 09/2352Z - 10/0115Z DEP FACILITIES INCLUDED: (Manual) ZDC PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 0 / 0 / 0 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 291 / 73 / 42 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: VOLUME / COMPACTED DEMAND COMMENTS:Original advisory ↗