What happened
AI-written · may contain mistakes. Written from the advisory text and weather only.
Cause: Air traffic control stopped departures because more flights were headed to LaGuardia than the airport could handle at once.
The ground stop began at 00:44 UTC on November 7 and ended at 01:31 UTC, lasting 47 minutes, though it had been set to run until 8:30 pm Eastern. Flights departing for LaGuardia were held at four air traffic control centers during that time.
Impact by airline
Flights to and from LGA scheduled during the ground stop and the hour after it. Delayed means 15+ minutes late.
- Flights
- 115
- Delayed
- 68
- Cancelled
- 38
- Arrivals / departures
- 57 / 58
| Airline | Flights | Delayed / cancelled | Avg delay | On ground | Holding |
|---|---|---|---|---|---|
| Republic Airways YX | 38 | 16 / 19 | 85 min | 1 | — |
| Endeavor Air 9E | 25 | 9 / 16 | 81 min | 1 | — |
| American Airlines AA | 14 | 11 / 2 | 108 min | 2 | — |
| Delta Air Lines DL | 13 | 12 / 0 | 159 min | 1 | — |
| United Airlines UA | 6 | 5 / 0 | 102 min | 2 | — |
| Southwest Airlines WN | 5 | 5 / 0 | 47 min | 2 | — |
| Frontier Airlines F9 | 4 | 3 / 0 | 50 min | — | — |
| JetBlue B6 | 4 | 3 / 0 | 70 min | — | — |
| Jazz QK | 2 | 1 / 1 | 56 min | — | — |
| Porter Airlines PD | 2 | 2 / 0 | 57 min | — | — |
| Air Canada AC | 1 | 1 / 0 | 53 min | 1 | — |
| KFB KFB | 1 | 0 / 0 | — | — | — |
Delayed 15+ min CancelledOn ground / holding: most seen at once.
Held at origin
Flights to LGA still on the ground at their origin 15+ minutes past their scheduled departure while the stop is in effect; now as of Nov 6, 7:46 PM EST. Held time is minutes past the scheduled departure.
- Held now
- 32
- Held during the stop
- 32
- Average held
- 1 hr 57 min
- Longest
- 5 hr 48 min
12 from airports in the stop's scope; 20 from outside it, late for other reasons.
By origin
| Origin | Scope | Now | Held | Avg | Longest |
|---|---|---|---|---|---|
| CLE Cleveland | In scope | 2 | 2 | 1 hr 58 min | 3 hr 26 min |
| ORF Norfolk | In scope | 2 | 2 | 1 hr 45 min | 2 hr 14 min |
| BOS Boston | In scope | 1 | 1 | 46 min | 46 min |
| BUF Buffalo | In scope | 1 | 1 | 1 hr 15 min | 1 hr 15 min |
| DCA Arlington | In scope | 1 | 1 | 25 min | 25 min |
| DTW Detroit | In scope | 1 | 1 | 5 hr 31 min | 5 hr 31 min |
| IAD Dulles | In scope | 1 | 1 | 2 hr 31 min | 2 hr 31 min |
| RDU Morrisville | In scope | 1 | 1 | 5 hr 48 min | 5 hr 48 min |
| RIC Richmond | In scope | 1 | 1 | 1 hr 12 min | 1 hr 12 min |
| TEB Teterboro | In scope | 1 | 1 | 30 min | 30 min |
| ORD Chicago | Outside | 5 | 5 | 1 hr 18 min | 2 hr 46 min |
| DEN Denver | Outside | 2 | 2 | 21 min | 21 min |
| AVL | Outside | 1 | 1 | 47 min | 47 min |
| CHO | Outside | 1 | 1 | 5 hr 16 min | 5 hr 16 min |
| CMH Columbus | Outside | 1 | 1 | 1 hr 47 min | 1 hr 47 min |
By airline
| Airline | Now | Held | Avg | Longest |
|---|---|---|---|---|
| Republic Airways YX | 11 | 11 | 2 hr 8 min | 5 hr 48 min |
| Endeavor Air 9E | 6 | 6 | 2 hr 38 min | 5 hr 16 min |
| Delta Air Lines DL | 5 | 5 | 1 hr 55 min | 5 hr 31 min |
| United Airlines UA | 4 | 4 | 1 hr 25 min | 2 hr 46 min |
| American Airlines AA | 2 | 2 | 1 hr 21 min | 1 hr 52 min |
| Mesa Airlines YV | 1 | 1 | 2 hr 31 min | 2 hr 31 min |
| JetBlue B6 | 1 | 1 | 1 hr 35 min | 1 hr 35 min |
| KFB KFB | 1 | 1 | 30 min | 30 min |
| Southwest Airlines WN | 1 | 1 | 21 min | 21 min |
Inbound in the air and diversions
Flights to LGA that had departed and not yet landed, at each arrivals board sample while the stop is in effect, and inbound flights that landed somewhere else instead.
- In the air now
- 74
- Peak in the air
- 74
- Diverted
- 0
In the air now (Nov 6, 7:45 PM EST), by airline
- Delta Air Lines DL19
- American Airlines AA13
- Republic Airways YX11
- United Airlines UA8
- Southwest Airlines WN5
- Endeavor Air 9E4
- JetBlue B64
- Frontier Airlines F93
Diversions
No inbound flight has been seen diverting so far.
Impact by region
Arrivals by the air traffic control center they departed from. Held: departures from that center were stopped.
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Cleveland Center (ZOB) | Held | 5 | 3 | 2 |
| Washington Center (ZDC) | Held | 4 | 3 | 0 |
| Boston Center (ZBW) | Held | 2 | 1 | 1 |
| New York Center (ZNY) | Held | 1 | 0 | 0 |
| Outside the US centers | Not held | 8 | 4 | 4 |
| Chicago Center (ZAU) | Not held | 6 | 5 | 1 |
| Miami Center (ZMA) | Not held | 6 | 5 | 1 |
| Atlanta Center (ZTL) | Not held | 6 | 3 | 3 |
| Fort Worth Center (ZFW) | Not held | 5 | 4 | 1 |
| Indianapolis Center (ZID) | Not held | 4 | 3 | 1 |
| Jacksonville Center (ZJX) | Not held | 3 | 0 | 3 |
| Kansas City Center (ZKC) | Not held | 3 | 2 | 1 |
| Denver Center (ZDV) | Not held | 1 | 1 | 0 |
| Houston Center (ZHU) | Not held | 1 | 1 | 0 |
| Memphis Center (ZME) | Not held | 1 | 0 | 1 |
| Minneapolis Center (ZMP) | Not held | 1 | 0 | 1 |
Aircraft at the airport
Peak 8 on the ground, 0 holding nearby.
On the ground Holding nearby
Timeline
Every change published while the ground stop was in effect, as seen each minute.
Ground stop issued at LGA for airport volume, until 8:30 pm EST. Departures held from ZDC, ZNY, ZOB, ZBW.
Ground stop ended after 47 min.
Advisories
The air traffic control advisories issued for this ground stop, as published.
ATCSCC ADVZY 012 LGA/ZNY 11/07/2026 CDM GROUND STOP
CTL ELEMENT: LGA ELEMENT TYPE: APT ADL TIME: 0039Z GROUND STOP PERIOD: 07/0029Z - 07/0130Z CUMULATIVE PROGRAM PERIOD: 06/1400Z - 07/0359Z DEP FACILITIES INCLUDED: (Manual) ZDC ZNY ZOB ZBW CYHZ CYOW CYUL CYYZ CYTZ CYQB PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 2476 / 368 / 146 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 3739 / 512 / 220 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: VOLUME / VOLUME COMMENTS:Original advisory ↗