What happened
Cause: Too many flights were scheduled at LaGuardia for the airport to handle at once, so departures were held. The weather that evening was calm.
The ground stop began at 23:37 UTC on October 12 and ended at 00:05 UTC on October 13, lasting 28 minutes. Departures were held from four air traffic control centers. The advisory listed 678 total delay minutes, with a maximum of 81 and an average of 42.
Impact by airline
- Flights
- 112
- Delayed
- 47
- Cancelled
- 0
- Arrivals / departures
- 53 / 59
| Airline | Flights | Delayed / cancelled | Avg delay | On ground | Holding |
|---|---|---|---|---|---|
| Republic Airways YX | 38 | 16 / 0 | 42 min | 2 | — |
| Endeavor Air 9E | 23 | 11 / 0 | 54 min | — | — |
| Delta Air Lines DL | 15 | 7 / 0 | 78 min | 2 | — |
| Southwest Airlines WN | 7 | 6 / 0 | 37 min | — | — |
| American Airlines AA | 11 | 5 / 0 | 48 min | 3 | — |
| Air Canada AC | 2 | 1 / 0 | 20 min | — | — |
| Jazz QK | 2 | 1 / 0 | 56 min | — | — |
| United Airlines UA | 5 | 0 / 0 | — | 1 | — |
| Frontier Airlines F9 | 3 | 0 / 0 | — | — | — |
| JetBlue B6 | 3 | 0 / 0 | — | — | — |
| LXJ LXJ | 2 | 0 / 0 | — | — | — |
| Porter Airlines PD | 1 | 0 / 0 | — | — | — |
Delayed 15+ min CancelledOn ground / holding: most seen at once.
Held at origin
- Held at origin
- 12
- Average held
- 53 min
- Longest
- 2 hr 41 min
5 from airports in the stop's scope; 7 from outside it, late for other reasons. Of the held flights, 3 since departed.
By origin
| Origin | Scope | Held | Avg | Longest |
|---|---|---|---|---|
| BOS Boston | In scope | 2 | 43 min | 1 hr |
| CLE Cleveland | In scope | 1 | 44 min | 44 min |
| DCA Arlington | In scope | 1 | 1 hr 10 min | 1 hr 10 min |
| RDU Morrisville | In scope | 1 | 2 hr 41 min | 2 hr 41 min |
| BNA Nashville | Outside | 1 | 21 min | 21 min |
| CHS Charleston | Outside | 1 | 1 hr 5 min | 1 hr 5 min |
| IAH Houston | Outside | 1 | 15 min | 15 min |
| MSY New Orleans | Outside | 1 | 51 min | 51 min |
| ORD Chicago | Outside | 1 | 31 min | 31 min |
| SAV Savannah | Outside | 1 | 1 hr 2 min | 1 hr 2 min |
| YYZ | Outside | 1 | 35 min | 35 min |
By airline
| Airline | Held | Avg | Longest |
|---|---|---|---|
| Republic Airways YX | 5 | 42 min | 1 hr 10 min |
| Endeavor Air 9E | 3 | 57 min | 1 hr 5 min |
| American Airlines AA | 2 | 41 min | 51 min |
| Delta Air Lines DL | 2 | 1 hr 28 min | 2 hr 41 min |
Inbound in the air and diversions
- Diverted
- 0
Diversions
No inbound flight has been seen diverting during this stop.
Impact by region
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Washington Center (ZDC) | Held | 4 | 3 | 0 |
| Cleveland Center (ZOB) | Held | 5 | 2 | 0 |
| Boston Center (ZBW) | Held | 1 | 1 | 0 |
| New York Center (ZNY) | Held | 0 | 0 | 0 |
| Outside the US centers | Not held | 9 | 4 | 0 |
| Fort Worth Center (ZFW) | Not held | 5 | 3 | 0 |
| Chicago Center (ZAU) | Not held | 5 | 2 | 0 |
| Atlanta Center (ZTL) | Not held | 6 | 1 | 0 |
| Miami Center (ZMA) | Not held | 5 | 1 | 0 |
| Indianapolis Center (ZID) | Not held | 4 | 1 | 0 |
| Denver Center (ZDV) | Not held | 2 | 1 | 0 |
| Kansas City Center (ZKC) | Not held | 2 | 1 | 0 |
| Jacksonville Center (ZJX) | Not held | 1 | 1 | 0 |
| Memphis Center (ZME) | Not held | 2 | 0 | 0 |
| Houston Center (ZHU) | Not held | 1 | 0 | 0 |
| Minneapolis Center (ZMP) | Not held | 1 | 0 | 0 |
Aircraft at the airport
On the ground Holding nearby
Timeline
Ground stop issued at LGA for airport volume, until 8:45 pm EDT. Departures held from ZDC, ZNY, ZOB, ZBW.
Ground stop ended after 28 min.
Advisories
ATCSCC ADVZY 109 LGA/ZNY 10/12/2026 CDM GROUND STOP
CTL ELEMENT: LGA ELEMENT TYPE: APT ADL TIME: 2330Z GROUND STOP PERIOD: 12/2320Z - 13/0045Z DEP FACILITIES INCLUDED: (Manual) ZDC ZNY ZOB ZBW CYHZ CYOW CYUL CYYZ CYTZ CYQB PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 0 / 0 / 0 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 678 / 81 / 42 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: VOLUME / VOLUME COMMENTS:Original advisory ↗