What happened
Cause: An equipment outage affected landing guidance lights on two runways at Las Vegas, so air traffic control held departures heading there. Weather was calm and clear, so it was not a factor.
The ground stop began at 02:51 UTC on November 16 and ended at 03:05 UTC, lasting 14 minutes. Although the advisory had set an end time of 8:00 pm Pacific and said an extension was possible, it was not extended. Departures from several air traffic control centers were held during that time.
Impact by airline
- Flights
- 26
- Delayed
- 10
- Cancelled
- 2
- Arrivals / departures
- 26 / 0
| Airline | Flights | Delayed / cancelled | Avg delay | On ground | Holding |
|---|---|---|---|---|---|
| Southwest Airlines WN | 8 | 6 / 0 | 48 min | 16 | — |
| American Airlines AA | 4 | 2 / 2 | 147 min | 3 | — |
| Frontier Airlines F9 | 6 | 1 / 0 | 167 min | 2 | — |
| Delta Air Lines DL | 3 | 1 / 0 | 50 min | 5 | — |
| Alaska Airlines AS | 2 | 0 / 0 | — | — | — |
| JetBlue B6 | 1 | 0 / 0 | — | 1 | — |
| Breeze Airways MX | 1 | 0 / 0 | — | — | — |
| Horizon Air QX | 1 | 0 / 0 | — | — | — |
Delayed 15+ min CancelledOn ground / holding: most seen at once.
Held at origin
- Held now
- 28
- Held during the stop
- 28
- Average held
- 1 hr 41 min
- Longest
- 5 hr 42 min
9 from airports in the stop's scope; 19 from outside it, late for other reasons.
By origin
| Origin | Scope | Now | Held | Avg | Longest |
|---|---|---|---|---|---|
| OAK Oakland | In scope | 2 | 2 | 40 min | 57 min |
| SFO San Francisco | In scope | 2 | 2 | 2 hr 50 min | 3 hr 37 min |
| LGB Long Beach | In scope | 1 | 1 | 57 min | 57 min |
| PHX Phoenix | In scope | 1 | 1 | 52 min | 52 min |
| SAN San Diego | In scope | 1 | 1 | 22 min | 22 min |
| SMF Sacramento | In scope | 1 | 1 | 27 min | 27 min |
| SNA Santa Ana | In scope | 1 | 1 | 2 hr 51 min | 2 hr 51 min |
| DFW DFW Airport | Outside | 2 | 2 | 3 hr 12 min | 3 hr 48 min |
| ORD Chicago | Outside | 2 | 2 | 2 hr 5 min | 3 hr 37 min |
| PDX Portland | Outside | 2 | 2 | 1 hr 45 min | 2 hr 22 min |
| ATL Atlanta | Outside | 1 | 1 | 20 min | 20 min |
| AUS Austin | Outside | 1 | 1 | 1 hr 37 min | 1 hr 37 min |
| BNA Nashville | Outside | 1 | 1 | 1 hr 7 min | 1 hr 7 min |
| DTW Detroit | Outside | 1 | 1 | 53 min | 53 min |
| FLL Fort Lauderdale | Outside | 1 | 1 | 1 hr 30 min | 1 hr 30 min |
By airline
| Airline | Now | Held | Avg | Longest |
|---|---|---|---|---|
| Southwest Airlines WN | 10 | 10 | 1 hr 29 min | 4 hr 12 min |
| Frontier Airlines F9 | 4 | 4 | 1 hr 56 min | 3 hr 37 min |
| American Airlines AA | 3 | 3 | 2 hr 40 min | 3 hr 48 min |
| Alaska Airlines AS | 3 | 3 | 1 hr 25 min | 2 hr 22 min |
| Allegiant Air G4 | 2 | 2 | 42 min | 1 hr 9 min |
| Delta Air Lines DL | 2 | 2 | 40 min | 53 min |
| United Airlines UA | 2 | 2 | 1 hr 18 min | 2 hr 2 min |
| JetBlue B6 | 1 | 1 | 1 hr 30 min | 1 hr 30 min |
| Sun Country Airlines SY | 1 | 1 | 5 hr 42 min | 5 hr 42 min |
Inbound in the air and diversions
- In the air now
- 71
- Peak in the air
- 71
- Diverted
- 0
In the air now (Nov 15, 6:52 PM PST), by airline
- Southwest Airlines WN23
- Delta Air Lines DL10
- United Airlines UA8
- Frontier Airlines F97
- American Airlines AA5
- Alaska Airlines AS3
- JetBlue B63
- Breeze Airways MX3
Diversions
No inbound flight has been seen diverting so far.
Impact by region
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Oakland Center (ZOA) | Held | 4 | 2 | 0 |
| Los Angeles Center (ZLA) | Held | 2 | 2 | 0 |
| Albuquerque Center (ZAB) | Held | 2 | 1 | 0 |
| Denver Center (ZDV) | Held | 1 | 0 | 0 |
| Salt Lake City Center (ZLC) | Held | 0 | 0 | 0 |
| Chicago Center (ZAU) | Not held | 2 | 1 | 1 |
| Fort Worth Center (ZFW) | Not held | 2 | 1 | 0 |
| Seattle Center (ZSE) | Not held | 2 | 1 | 0 |
| Atlanta Center (ZTL) | Not held | 2 | 1 | 0 |
| Houston Center (ZHU) | Not held | 1 | 1 | 0 |
| Miami Center (ZMA) | Not held | 1 | 0 | 1 |
| Outside the US centers | Not held | 4 | 0 | 0 |
| New York Center (ZNY) | Not held | 2 | 0 | 0 |
| Honolulu Control Facility (ZHN) | Not held | 1 | 0 | 0 |
Timeline
Ground stop issued at LAS for equipment outage, until 8:00 pm PST. Departures held from ZLA, ZLC, ZDV, ZOA and 1 more.
Ground stop ended after 14 min.
Advisories
ATCSCC ADVZY 010 LAS/ZLA 11/16/2026 CDM GROUND STOP
CTL ELEMENT: LAS ELEMENT TYPE: APT ADL TIME: 0248Z GROUND STOP PERIOD: 16/0238Z - 16/0400Z DEP FACILITIES INCLUDED: (1stTier) ZLA ZLC ZDV ZOA ZAB PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 0 / 0 / 0 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 1335 / 77 / 44 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: EQUIPMENT / OUTAGE COMMENTS: PAPI AND RAIL FOR RWY 19L AND 19ROriginal advisory ↗