What happened
Cause: Thunderstorms over Kennedy Airport led air traffic control to hold departures, and a severe thunderstorm weather advisory covered the airport.
The ground stop began at 23:49 UTC on November 12 and was recorded as ending at 00:49 UTC on November 13, after one hour. An air traffic advisory, however, said it had been extended by an additional hour and was still holding flights, so the exact end time is unclear.
Impact by airline
- Flights
- 121
- Delayed
- 42
- Cancelled
- 24
- Arrivals / departures
- 78 / 43
| Airline | Flights | Delayed / cancelled | Avg delay | On ground | Holding |
|---|---|---|---|---|---|
| Delta Air Lines DL | 33 | 14 / 4 | 137 min | 3 | — |
| American Airlines AA | 19 | 11 / 3 | 68 min | 2 | — |
| JetBlue B6 | 20 | 6 / 5 | 51 min | 6 | — |
| Republic Airways YX | 13 | 2 / 9 | 268 min | — | — |
| Endeavor Air 9E | 4 | 2 / 2 | 109 min | — | — |
| British Airways BA | 4 | 1 / 0 | 23 min | 1 | — |
| Virgin Atlantic VS | 2 | 1 / 0 | 124 min | 1 | — |
| Emirates EK | 1 | 1 / 0 | 26 min | 1 | — |
| ABX Air GB | 1 | 1 / 0 | 21 min | — | — |
| China Airlines CI | 1 | 1 / 0 | 49 min | — | — |
| KLM KL | 1 | 1 / 0 | 40 min | — | — |
| Swiss LX | 1 | 0 / 1 | — | — | — |
| TAP Air Portugal TP | 1 | 1 / 0 | 24 min | — | — |
| Aer Lingus EI | 3 | 0 / 0 | — | 1 | — |
| Air France AF | 1 | 0 / 0 | — | 1 | — |
Delayed 15+ min CancelledOn ground / holding: most seen at once.
Held at origin
- Held at origin
- 37
- Average held
- 2 hr 53 min
- Longest
- 6 hr 15 min
32 from airports in the stop's scope; 5 from outside it, late for other reasons. Of the held flights, 2 since departed.
By origin
| Origin | Scope | Held | Avg | Longest |
|---|---|---|---|---|
| PHL Philadelphia | In scope | 9 | 3 hr 35 min | 5 hr 45 min |
| PIT Pittsburgh | In scope | 5 | 2 hr 28 min | 6 hr 15 min |
| BOS Boston | In scope | 4 | 1 hr 34 min | 1 hr 51 min |
| BWI Baltimore | In scope | 4 | 2 hr 35 min | 4 hr 25 min |
| BDL Windsor Locks | In scope | 3 | 1 hr 59 min | 4 hr 16 min |
| IAD Dulles | In scope | 2 | 4 hr 11 min | 4 hr 21 min |
| PVD Warwick | In scope | 2 | 4 hr 21 min | 4 hr 40 min |
| RDU Morrisville | In scope | 2 | 2 hr 59 min | 3 hr 21 min |
| ROC Rochester | In scope | 1 | 3 hr 6 min | 3 hr 6 min |
| ABE | Outside | 1 | 4 hr 31 min | 4 hr 31 min |
| AVP | Outside | 1 | 2 hr 8 min | 2 hr 8 min |
| CHS Charleston | Outside | 1 | 2 hr 50 min | 2 hr 50 min |
| CVG Hebron | Outside | 1 | 50 min | 50 min |
| MDT | Outside | 1 | 3 hr 6 min | 3 hr 6 min |
By airline
| Airline | Held | Avg | Longest |
|---|---|---|---|
| Delta Air Lines DL | 13 | 2 hr 43 min | 4 hr 40 min |
| American Airlines AA | 11 | 2 hr 52 min | 5 hr 45 min |
| Republic Airways YX | 5 | 4 hr 11 min | 6 hr 15 min |
| Alaska Airlines AS | 2 | 1 hr 31 min | 1 hr 52 min |
| Endeavor Air 9E | 2 | 3 hr 23 min | 4 hr 31 min |
| ABX Air GB | 1 | 50 min | 50 min |
| LRC LRC | 1 | 4 hr 21 min | 4 hr 21 min |
| LXJ LXJ | 1 | 2 hr 8 min | 2 hr 8 min |
| Qatar Airways QR | 1 | 1 hr 45 min | 1 hr 45 min |
Inbound in the air and diversions
- Peak in the air
- 76
- Diverted
- 1
In the air at the peak (Nov 12, 7:20 PM EST), by airline
- Delta Air Lines DL18
- JetBlue B618
- American Airlines AA12
- Endeavor Air 9E4
- Alaska Airlines AS3
- British Airways BA2
- Emirates EK2
- Asiana Airlines OZ1
Diversions
| Flight | From | Diverted to | Seen |
|---|---|---|---|
| DL 267Delta Air Lines | CDG | BOS Boston | 7:52 PM |
Impact by region
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Washington Center (ZDC) | Held | 14 | 7 | 5 |
| Boston Center (ZBW) | Held | 8 | 3 | 2 |
| Cleveland Center (ZOB) | Held | 4 | 3 | 1 |
| New York Center (ZNY) | Held | 0 | 0 | 0 |
| Outside the US centers | Not held | 29 | 7 | 1 |
| Los Angeles Center (ZLA) | Not held | 8 | 2 | 0 |
| Atlanta Center (ZTL) | Not held | 3 | 1 | 1 |
| Indianapolis Center (ZID) | Not held | 2 | 1 | 1 |
| Fort Worth Center (ZFW) | Not held | 1 | 1 | 0 |
| San Juan Center (ZSU) | Not held | 1 | 1 | 0 |
| Albuquerque Center (ZAB) | Not held | 2 | 0 | 0 |
| Anchorage Center (ZAN) | Not held | 2 | 0 | 0 |
| Houston Center (ZHU) | Not held | 2 | 0 | 0 |
| Seattle Center (ZSE) | Not held | 2 | 0 | 0 |
Aircraft at the airport
On the ground Holding nearby
Timeline
Ground stop issued at JFK for thunderstorms, until 8:00 pm EST. Departures held from ZDC, ZNY, ZOB, ZBW.
Ground stop ended after 1 hr.
Advisories
ATCSCC ADVZY 161 JFK/ZNY 11/12/2026 CDM GROUND STOP
CTL ELEMENT: JFK ELEMENT TYPE: APT ADL TIME: 2346Z GROUND STOP PERIOD: 12/2134Z - 13/0100Z CUMULATIVE PROGRAM PERIOD: 12/2038Z - 13/0459Z DEP FACILITIES INCLUDED: (Manual) ZDC ZNY ZOB ZBW CYHZ CYOW CYUL CYYZ CYTZ CYQB PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 8351 / 366 / 149 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 11117 / 426 / 199 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: WEATHER / THUNDERSTORMS COMMENTS: EXTENDED AN ADDITIONAL HOUR, CURRENTLY HOLDINGOriginal advisory ↗