What happened
AI-written · may contain mistakes. Written from the advisory text and weather only.
Cause: Clouds were sitting very low over JFK, with light rain and mist cutting visibility, so air traffic control stopped departures to keep planes safe.
The ground stop began at 00:12 UTC on October 12 and held departures from nine air traffic control centers. It ended at 00:46 UTC, after 34 minutes.
Impact by airline
Flights to and from JFK scheduled during the ground stop and the hour after it. Delayed means 15+ minutes late.
- Flights
- 113
- Delayed
- 63
- Cancelled
- 0
- Arrivals / departures
- 53 / 60
| Airline | Flights | Delayed / cancelled | Avg delay | On ground | Holding |
|---|---|---|---|---|---|
| JetBlue B6 | 35 | 18 / 0 | 74 min | 19 | — |
| Delta Air Lines DL | 21 | 10 / 0 | 29 min | 9 | — |
| American Airlines AA | 14 | 10 / 0 | 47 min | 4 | — |
| Endeavor Air 9E | 12 | 9 / 0 | 58 min | 5 | — |
| Republic Airways YX | 4 | 4 / 0 | 51 min | 2 | — |
| British Airways BA | 4 | 2 / 0 | 30 min | 2 | — |
| Air France AF | 2 | 1 / 0 | 67 min | — | — |
| Air Transport International 8C | 1 | 1 / 0 | 36 min | — | — |
| China Airlines CI | 1 | 1 / 0 | 18 min | — | — |
| Iberia IB | 1 | 1 / 0 | 19 min | — | — |
| ITA Airways AZ | 1 | 1 / 0 | 30 min | — | — |
| MMZ MMZ | 1 | 1 / 0 | 21 min | — | — |
| Royal Air Maroc AT | 1 | 1 / 0 | 50 min | — | — |
| RZO RZO | 1 | 1 / 0 | 35 min | — | — |
| LATAM Brasil JJ | 1 | 1 / 0 | 65 min | — | — |
Delayed 15+ min CancelledOn ground / holding: most seen at once.
Held at origin
Flights to JFK still on the ground at their origin 15+ minutes past their scheduled departure while the stop was in effect. Held time is minutes past the scheduled departure.
- Held at origin
- 23
- Average held
- 1 hr 19 min
- Longest
- 4 hr 9 min
11 from airports in the stop's scope; 12 from outside it, late for other reasons. Of the held flights, 11 since departed.
By origin
| Origin | Scope | Held | Avg | Longest |
|---|---|---|---|---|
| BUF Buffalo | In scope | 3 | 1 hr 47 min | 4 hr 9 min |
| ATL Atlanta | In scope | 1 | 58 min | 58 min |
| BOS Boston | In scope | 1 | 33 min | 33 min |
| CLT Charlotte | In scope | 1 | 17 min | 17 min |
| DCA Arlington | In scope | 1 | 2 hr 16 min | 2 hr 16 min |
| DTW Detroit | In scope | 1 | 36 min | 36 min |
| JAX Jacksonville | In scope | 1 | 1 hr 13 min | 1 hr 13 min |
| LGA New York | In scope | 1 | 3 hr 43 min | 3 hr 43 min |
| RDU Morrisville | In scope | 1 | 46 min | 46 min |
| BNA Nashville | Outside | 2 | 58 min | 1 hr 19 min |
| FLL Fort Lauderdale | Outside | 2 | 1 hr 11 min | 1 hr 38 min |
| MCO Orlando | Outside | 2 | 1 hr 29 min | 2 hr |
| DJT | Outside | 1 | 1 hr 38 min | 1 hr 38 min |
| MSY New Orleans | Outside | 1 | 33 min | 33 min |
| PHX Phoenix | Outside | 1 | 1 hr 19 min | 1 hr 19 min |
By airline
| Airline | Held | Avg | Longest |
|---|---|---|---|
| JetBlue B6 | 10 | 1 hr 45 min | 4 hr 9 min |
| Delta Air Lines DL | 7 | 56 min | 1 hr 38 min |
| Endeavor Air 9E | 3 | 49 min | 1 hr 19 min |
| American Airlines AA | 2 | 48 min | 1 hr 19 min |
| Republic Airways YX | 1 | 2 hr 16 min | 2 hr 16 min |
Inbound in the air and diversions
Flights to JFK that had departed and not yet landed, at each arrivals board sample while the stop was in effect, and inbound flights that landed somewhere else instead.
- Peak in the air
- 110
- Diverted
- 0
In the air to JFK
In the air at the peak (Oct 11, 8:43 PM EDT), by airline
- JetBlue B625
- Delta Air Lines DL18
- American Airlines AA17
- Endeavor Air 9E8
- Republic Airways YX5
- Alaska Airlines AS3
- Air France AF2
- British Airways BA2
Diversions
No inbound flight has been seen diverting during this stop.
Impact by region
Arrivals by the air traffic control center they departed from. Held: departures from that center were stopped.
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Indianapolis Center (ZID) | Held | 3 | 3 | 0 |
| Jacksonville Center (ZJX) | Held | 3 | 3 | 0 |
| Atlanta Center (ZTL) | Held | 3 | 2 | 0 |
| Cleveland Center (ZOB) | Held | 2 | 2 | 0 |
| Chicago Center (ZAU) | Held | 1 | 1 | 0 |
| Boston Center (ZBW) | Held | 1 | 1 | 0 |
| Washington Center (ZDC) | Held | 1 | 1 | 0 |
| Minneapolis Center (ZMP) | Held | 0 | 0 | 0 |
| New York Center (ZNY) | Held | 0 | 0 | 0 |
| Outside the US centers | Not held | 20 | 7 | 0 |
| Miami Center (ZMA) | Not held | 3 | 3 | 0 |
| Oakland Center (ZOA) | Not held | 3 | 2 | 0 |
| Albuquerque Center (ZAB) | Not held | 2 | 2 | 0 |
| Houston Center (ZHU) | Not held | 2 | 2 | 0 |
| Los Angeles Center (ZLA) | Not held | 5 | 1 | 0 |
| Denver Center (ZDV) | Not held | 1 | 1 | 0 |
| Fort Worth Center (ZFW) | Not held | 1 | 1 | 0 |
| Salt Lake City Center (ZLC) | Not held | 1 | 1 | 0 |
| Seattle Center (ZSE) | Not held | 1 | 0 | 0 |
Timeline
Every change published while the ground stop was in effect, as seen each minute.
Ground stop issued at JFK for low ceilings, until 9:30 pm EDT. Departures held from ZAU, ZTL, ZDC, ZNY and 5 more.
Ground stop ended after 34 min.
Advisories
The air traffic control advisories issued for this ground stop, as published.
ATCSCC ADVZY 001 JFK/ZNY 10/12/2026 CDM GROUND STOP
CTL ELEMENT: JFK ELEMENT TYPE: APT ADL TIME: 0005Z GROUND STOP PERIOD: 11/2355Z - 12/0130Z CUMULATIVE PROGRAM PERIOD: 11/2000Z - 12/0359Z DEP FACILITIES INCLUDED: (2ndTier+CZY_AP) ZAU ZTL ZDC ZNY ZJX ZOB ZBW ZID ZMP CYHZ CYOW CYUL CYYZ CYTZ CYQB PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 997 / 108 / 62 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 1757 / 190 / 110 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: WEATHER / LOW CEILINGS COMMENTS:Original advisory ↗