What happened
Cause: The stated reason was "other," with no specific cause given. Weather at the time showed 10-mile visibility and gusty winds of up to 21 knots.
The ground stop began at 22:43 UTC on October 13, 2026, holding United Airlines departures from 20 air traffic control centers. It ended at 23:35 UTC, after 52 minutes, before its scheduled end of midnight UTC. The advisory did not report any extension.
Impact by airline
- Delayed 30+ min
- 64
- Arrivals / departures
- 12 / 52
| Airline | Delayed | Avg delay | On ground | Holding |
|---|---|---|---|---|
| United Airlines UA | 31 | 74 min | — | — |
| SkyWest Airlines OO | 10 | 64 min | — | — |
| Mesa Airlines YV | 9 | 58 min | — | — |
| GoJet Airlines G7 | 6 | 63 min | — | — |
| CommutAir C5 | 4 | 204 min | — | — |
| American Airlines AA | 1 | 60 min | — | — |
| Envoy Air MQ | 1 | 43 min | — | — |
| JetBlue B6 | 1 | 59 min | — | — |
| TAI TAI | 1 | 37 min | — | — |
Delayed 30+ minOn ground / holding: most seen at once.
Held at origin
- Held at origin
- 0
- Average held
- —
- Longest
- —
No inbound flight has been seen held at its origin during this stop.
Inbound in the air and diversions
- Diverted
- 0
Diversions
No inbound flight has been seen diverting during this stop.
Impact by region
| Center | Status | Delayed |
|---|---|---|
| Houston Center (ZHU) | Held | 2 |
| Boston Center (ZBW) | Held | 1 |
| Denver Center (ZDV) | Held | 1 |
| Fort Worth Center (ZFW) | Held | 1 |
| Kansas City Center (ZKC) | Held | 1 |
| Albuquerque Center (ZAB) | Held | 0 |
| Chicago Center (ZAU) | Held | 0 |
| Washington Center (ZDC) | Held | 0 |
| Indianapolis Center (ZID) | Held | 0 |
| Jacksonville Center (ZJX) | Held | 0 |
| Los Angeles Center (ZLA) | Held | 0 |
| Salt Lake City Center (ZLC) | Held | 0 |
| Miami Center (ZMA) | Held | 0 |
| Memphis Center (ZME) | Held | 0 |
| Minneapolis Center (ZMP) | Held | 0 |
| New York Center (ZNY) | Held | 0 |
| Oakland Center (ZOA) | Held | 0 |
| Cleveland Center (ZOB) | Held | 0 |
| Seattle Center (ZSE) | Held | 0 |
| Atlanta Center (ZTL) | Held | 0 |
| Outside the US centers | Not held | 6 |
Aircraft at the airport
On the ground Holding nearby
Timeline
Ground stop issued at IAH for other, until 7:00 pm CDT. Departures held from ZLA, ZAU, ZLC, ZTL and 16 more.
Ground stop ended after 52 min.
Advisories
ATCSCC ADVZY 086 IAH/ZHU 10/13/2026 CDM GROUND STOP
CTL ELEMENT: IAH ELEMENT TYPE: APT ADL TIME: 2240Z GROUND STOP PERIOD: 13/2225Z - 14/0000Z FLT INCL: CARRIER UAL ONLY DEP FACILITIES INCLUDED: ALL PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 0 / 0 / 0 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 889 / 83 / 44 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: OTHER / OTHER COMMENTS:Original advisory ↗