What happened
Cause: Thunderstorms over the Fort Lauderdale area, with heavy rain and a flash flood warning, led air traffic control to hold departures.
The ground stop began at 20:54 UTC on November 2 and was extended twice, first to 6:15 pm EST and then to 7:15 pm EST. Departures were held from 13 air traffic control centers. It ended at 00:08 UTC on November 3, after 3 hours 14 minutes.
Impact by airline
- Flights
- 193
- Delayed
- 156
- Cancelled
- 22
- Arrivals / departures
- 105 / 88
| Airline | Flights | Delayed / cancelled | Avg delay | On ground | Holding |
|---|---|---|---|---|---|
| JetBlue B6 | 78 | 66 / 6 | 162 min | 9 | — |
| American Airlines AA | 22 | 19 / 2 | 214 min | 3 | — |
| Delta Air Lines DL | 19 | 7 / 11 | 146 min | 9 | — |
| Southwest Airlines WN | 17 | 15 / 2 | 177 min | 6 | — |
| United Airlines UA | 13 | 12 / 0 | 139 min | 7 | — |
| Frontier Airlines F9 | 9 | 9 / 0 | 500 min | 3 | — |
| Breeze Airways MX | 9 | 9 / 0 | 469 min | 2 | — |
| Allegiant Air G4 | 6 | 5 / 0 | 128 min | 4 | — |
| Alaska Airlines AS | 3 | 3 / 0 | 78 min | — | — |
| Avianca AV | 2 | 1 / 1 | 65 min | 1 | — |
| Bahamasair UP | 2 | 2 / 0 | 85 min | — | — |
| BMA BMA | 2 | 2 / 0 | 82 min | — | — |
| Avelo Airlines XP | 2 | 2 / 0 | 196 min | — | — |
| Air Canada AC | 3 | 1 / 0 | 22 min | 1 | — |
| Copa Airlines CM | 1 | 1 / 0 | 49 min | 1 | — |
Delayed 15+ min CancelledOn ground / holding: most seen at once.
Held at origin
- Held at origin
- 46
- Average held
- 2 hr 31 min
- Longest
- 5 hr 30 min
40 from airports in the stop's scope; 6 from outside it, late for other reasons. Of the held flights, 5 since departed.
By origin
| Origin | Scope | Held | Avg | Longest |
|---|---|---|---|---|
| BWI Baltimore | In scope | 3 | 2 hr 25 min | 5 hr 4 min |
| ORD Chicago | In scope | 3 | 2 hr 8 min | 3 hr 10 min |
| ATL Atlanta | In scope | 2 | 3 hr 23 min | 5 hr 30 min |
| BNA Nashville | In scope | 2 | 3 hr 5 min | 4 hr 10 min |
| CLT Charlotte | In scope | 2 | 2 hr 14 min | 3 hr 5 min |
| DCA Arlington | In scope | 2 | 2 hr 38 min | 3 hr 35 min |
| DFW DFW Airport | In scope | 2 | 3 hr 6 min | 4 hr 27 min |
| DTW Detroit | In scope | 2 | 2 hr 41 min | 2 hr 51 min |
| JAX Jacksonville | In scope | 2 | 2 hr 9 min | 3 hr 4 min |
| JFK New York | In scope | 2 | 1 hr 46 min | 3 hr 1 min |
| PHL Philadelphia | In scope | 2 | 5 hr | 5 hr 8 min |
| TPA Tampa | In scope | 2 | 41 min | 1 hr 5 min |
| BOS Boston | In scope | 1 | 1 hr 35 min | 1 hr 35 min |
| CHS Charleston | In scope | 1 | 2 hr 3 min | 2 hr 3 min |
| DAL Dallas | In scope | 1 | 1 hr 5 min | 1 hr 5 min |
By airline
| Airline | Held | Avg | Longest |
|---|---|---|---|
| JetBlue B6 | 15 | 2 hr 30 min | 4 hr 27 min |
| Southwest Airlines WN | 10 | 2 hr 33 min | 5 hr 10 min |
| American Airlines AA | 6 | 1 hr 57 min | 4 hr 52 min |
| Frontier Airlines F9 | 6 | 3 hr 25 min | 5 hr 30 min |
| United Airlines UA | 3 | 2 hr 15 min | 3 hr 32 min |
| Delta Air Lines DL | 2 | 1 hr 8 min | 1 hr 15 min |
| Breeze Airways MX | 2 | 2 hr 34 min | 3 hr 4 min |
| Air Canada Rouge RV | 1 | 2 hr 45 min | 2 hr 45 min |
| Avelo Airlines XP | 1 | 3 hr 30 min | 3 hr 30 min |
Inbound in the air and diversions
Impact by region
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Washington Center (ZDC) | Held | 13 | 12 | 1 |
| New York Center (ZNY) | Held | 7 | 5 | 2 |
| Atlanta Center (ZTL) | Held | 7 | 5 | 2 |
| Houston Center (ZHU) | Held | 6 | 6 | 0 |
| Jacksonville Center (ZJX) | Held | 6 | 5 | 1 |
| Miami Center (ZMA) | Held | 6 | 4 | 0 |
| Fort Worth Center (ZFW) | Held | 4 | 4 | 0 |
| Chicago Center (ZAU) | Held | 3 | 3 | 0 |
| Memphis Center (ZME) | Held | 3 | 3 | 0 |
| Cleveland Center (ZOB) | Held | 3 | 2 | 1 |
| Boston Center (ZBW) | Held | 2 | 1 | 1 |
| Indianapolis Center (ZID) | Held | 1 | 1 | 0 |
| Kansas City Center (ZKC) | Held | 0 | 0 | 0 |
| Outside the US centers | Not held | 33 | 24 | 1 |
| Los Angeles Center (ZLA) | Not held | 4 | 4 | 0 |
| Albuquerque Center (ZAB) | Not held | 2 | 2 | 0 |
| Salt Lake City Center (ZLC) | Not held | 1 | 1 | 0 |
| Oakland Center (ZOA) | Not held | 1 | 1 | 0 |
| Seattle Center (ZSE) | Not held | 1 | 1 | 0 |
| Denver Center (ZDV) | Not held | 1 | 0 | 0 |
| San Juan Center (ZSU) | Not held | 1 | 0 | 0 |
Aircraft at the airport
On the ground Holding nearby
Timeline
Ground stop issued at FLL for thunderstorms, until 5:15 pm EST. Departures held from ZTL, ZDC, ZHU, ZJX and 9 more.
New advisory issued.
Read the advisory ↗Extended until 6:15 pm EST.
New advisory issued.
Read the advisory ↗Extended until 7:15 pm EST.
New advisory issued.
Read the advisory ↗Ground stop ended after 3 hr 14 min.
Advisories
ATCSCC ADVZY 113 FLL/ZMA 11/02/2026 CDM GROUND STOP
CTL ELEMENT: FLL ELEMENT TYPE: APT ADL TIME: 2250Z GROUND STOP PERIOD: 02/2115Z - 03/0015Z CUMULATIVE PROGRAM PERIOD: 02/1757Z - 03/0159Z DEP FACILITIES INCLUDED: (Manual) ZTL ZDC ZHU ZJX ZFW ZMA ZME ZKC ZAU ZID ZOB ZNY ZBW PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 9617 / 466 / 132 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 13402 / 526 / 184 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: WEATHER / THUNDERSTORMS COMMENTS:Original advisory ↗
ATCSCC ADVZY 107 FLL/ZMA 11/02/2026 CDM GROUND STOP
CTL ELEMENT: FLL ELEMENT TYPE: APT ADL TIME: 2148Z GROUND STOP PERIOD: 02/2128Z - 02/2315Z CUMULATIVE PROGRAM PERIOD: 02/1757Z - 03/0159Z DEP FACILITIES INCLUDED: (Manual) ZTL ZDC ZHU ZJX ZFW ZMA ZME ZKC ZAU ZID ZOB ZNY ZBW PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 6797 / 406 / 131 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 9197 / 466 / 177 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: WEATHER / THUNDERSTORMS COMMENTS: HOLDING ALL FIXESOriginal advisory ↗
ATCSCC ADVZY 099 FLL/ZMA 11/02/2026 CDM GROUND STOP
CTL ELEMENT: FLL ELEMENT TYPE: APT ADL TIME: 2050Z GROUND STOP PERIOD: 02/2040Z - 02/2215Z CUMULATIVE PROGRAM PERIOD: 02/1757Z - 03/0159Z DEP FACILITIES INCLUDED: (Manual) ZTL ZDC ZHU ZJX ZFW ZMA ZME ZKC ZAU ZID ZOB ZNY ZBW PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 4470 / 309 / 144 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 6075 / 410 / 196 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: WEATHER / THUNDERSTORMS COMMENTS:Original advisory ↗
ATCSCC ADVZY 072 FLL/ZMA 11/02/2026 CDM GROUND STOP
CTL ELEMENT: FLL ELEMENT TYPE: APT ADL TIME: 1757Z GROUND STOP PERIOD: 02/1702Z - 02/1900Z DEP FACILITIES INCLUDED: (Manual) ZTL ZDC ZHU ZJX ZMA ZME PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 0 / 0 / 0 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 1194 / 215 / 75 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: WEATHER / THUNDERSTORMS COMMENTS: ADDITIONAL CONSTRAINT THROUGH PUTOriginal advisory ↗