What happened
Cause: Flights leaving Newark were held because of a staffing shortage among air traffic control staff, not because of weather, since skies were clear at the time.
The ground stop began at 00:15 UTC on October 23 and was scheduled to run until 9:45 pm Eastern time. It ended at 01:31 UTC, after 1 hour 16 minutes, which was earlier than planned. Departures were held from four air traffic control centers, including Washington, New York, Cleveland and Boston.
Impact by airline
- Flights
- 135
- Delayed
- 30
- Cancelled
- 0
- Arrivals / departures
- 74 / 61
| Airline | Flights | Delayed / cancelled | Avg delay | On ground | Holding |
|---|---|---|---|---|---|
| United Airlines UA | 65 | 14 / 0 | 66 min | 6 | — |
| Republic Airways YX | 25 | 4 / 0 | 38 min | 3 | — |
| GoJet Airlines G7 | 13 | 3 / 0 | 60 min | 2 | — |
| American Airlines AA | 3 | 2 / 0 | 53 min | — | — |
| TAP Air Portugal TP | 2 | 2 / 0 | 46 min | — | — |
| JetBlue B6 | 3 | 1 / 0 | 110 min | 1 | — |
| FBU FBU | 1 | 1 / 0 | 20 min | — | — |
| Iberia IB | 1 | 1 / 0 | 35 min | — | — |
| PTR PTR | 1 | 1 / 0 | 69 min | — | — |
| Turkish Airlines TK | 1 | 1 / 0 | 25 min | — | — |
| Delta Air Lines DL | 3 | 0 / 0 | — | 1 | — |
| Frontier Airlines F9 | 2 | 0 / 0 | — | 1 | — |
| Lufthansa LH | 1 | 0 / 0 | — | 1 | — |
| Emirates EK | 1 | 0 / 0 | — | 1 | — |
| Air Canada AC | 1 | 0 / 0 | — | — | — |
Delayed 15+ min CancelledOn ground / holding: most seen at once.
Held at origin
- Held now
- 4
- Held during the stop
- 4
- Average held
- 42 min
- Longest
- 1 hr 37 min
2 from airports in the stop's scope; 2 from outside it, late for other reasons.
By origin
By airline
| Airline | Now | Held | Avg | Longest |
|---|---|---|---|---|
| American Airlines AA | 1 | 1 | 17 min | 17 min |
| GoJet Airlines G7 | 1 | 1 | 17 min | 17 min |
| Republic Airways YX | 1 | 1 | 37 min | 37 min |
| United Airlines UA | 1 | 1 | 1 hr 37 min | 1 hr 37 min |
Inbound in the air and diversions
- In the air now
- 88
- Peak in the air
- 88
- Diverted
- 0
In the air now (Oct 22, 8:16 PM EDT), by airline
- United Airlines UA45
- Republic Airways YX10
- American Airlines AA6
- GoJet Airlines G74
- JetBlue B64
- Delta Air Lines DL2
- TAP Air Portugal TP2
- Aeroméxico AM1
Diversions
No inbound flight has been seen diverting so far.
Impact by region
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Boston Center (ZBW) | Held | 4 | 3 | 0 |
| Cleveland Center (ZOB) | Held | 4 | 1 | 0 |
| Washington Center (ZDC) | Held | 1 | 1 | 0 |
| New York Center (ZNY) | Held | 0 | 0 | 0 |
| Outside the US centers | Not held | 23 | 8 | 0 |
| Miami Center (ZMA) | Not held | 5 | 3 | 0 |
| Atlanta Center (ZTL) | Not held | 10 | 2 | 0 |
| Los Angeles Center (ZLA) | Not held | 6 | 1 | 0 |
| Chicago Center (ZAU) | Not held | 4 | 1 | 0 |
| Houston Center (ZHU) | Not held | 2 | 1 | 0 |
| Oakland Center (ZOA) | Not held | 2 | 1 | 0 |
| Albuquerque Center (ZAB) | Not held | 1 | 1 | 0 |
| Jacksonville Center (ZJX) | Not held | 4 | 0 | 0 |
| Indianapolis Center (ZID) | Not held | 3 | 0 | 0 |
| Denver Center (ZDV) | Not held | 1 | 0 | 0 |
| Fort Worth Center (ZFW) | Not held | 1 | 0 | 0 |
| Kansas City Center (ZKC) | Not held | 1 | 0 | 0 |
| Seattle Center (ZSE) | Not held | 1 | 0 | 0 |
| San Juan Center (ZSU) | Not held | 1 | 0 | 0 |
Aircraft at the airport
On the ground Holding nearby
Timeline
Ground stop issued at EWR for staffing, until 9:45 pm EDT. Departures held from ZDC, ZNY, ZOB, ZBW.
Ground stop ended after 1 hr 16 min.
Advisories
ATCSCC ADVZY 002 EWR/ZNY 10/23/2026 CDM GROUND STOP
CTL ELEMENT: EWR ELEMENT TYPE: APT ADL TIME: 0009Z GROUND STOP PERIOD: 23/0000Z - 23/0145Z DEP FACILITIES INCLUDED: (Manual) ZDC ZNY ZOB ZBW CYHZ CYOW CYUL CYYZ CYTZ CYQB PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 0 / 0 / 0 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 972 / 101 / 69 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: STAFFING / STAFFING COMMENTS:Original advisory ↗