What happened
Cause: Work on the runways and taxiways at Denver required air traffic control to hold departures, while weather that morning was clear with good visibility.
The ground stop began at 00:09 UTC on October 13 and was initially set to run until 7:15 pm Mountain time. Air traffic control gave a medium chance of extension early on, but the stop ended at 01:16 UTC, lasting 1 hour and 7 minutes.
Impact by airline
- Flights
- 325
- Delayed
- 222
- Cancelled
- 0
- Arrivals / departures
- 183 / 142
| Airline | Flights | Delayed / cancelled | Avg delay | On ground | Holding |
|---|---|---|---|---|---|
| Southwest Airlines WN | 98 | 92 / 0 | 66 min | 9 | — |
| United Airlines UA | 107 | 59 / 0 | 57 min | 30 | — |
| SkyWest Airlines OO | 72 | 54 / 0 | 73 min | 7 | — |
| Frontier Airlines F9 | 14 | 6 / 0 | 185 min | 6 | — |
| Delta Air Lines DL | 7 | 4 / 0 | 39 min | 1 | — |
| American Airlines AA | 3 | 2 / 0 | 29 min | 2 | — |
| Allegiant Air G4 | 2 | 2 / 0 | 55 min | — | — |
| Sun Country Airlines SY | 2 | 1 / 0 | 15 min | 1 | — |
| Contour Airlines VTE | 2 | 1 / 0 | 18 min | — | — |
| Alaska Airlines AS | 1 | 1 / 0 | 69 min | 1 | — |
| LYM LYM | 7 | 0 / 0 | — | — | — |
| BMJ BMJ | 4 | 0 / 0 | — | — | — |
| Air Canada AC | 2 | 0 / 0 | — | 1 | — |
| British Airways BA | 1 | 0 / 0 | — | 1 | — |
| Icelandair FI | 1 | 0 / 0 | — | 1 | — |
Delayed 15+ min CancelledOn ground / holding: most seen at once.
Held at origin
- Held at origin
- 70
- Average held
- 1 hr 23 min
- Longest
- 5 hr 16 min
23 from airports in the stop's scope; 47 from outside it, late for other reasons. Of the held flights, 49 since departed.
By origin
| Origin | Scope | Held | Avg | Longest |
|---|---|---|---|---|
| LAS Las Vegas | In scope | 3 | 1 hr 41 min | 3 hr 39 min |
| PHX Phoenix | In scope | 3 | 1 hr 26 min | 1 hr 45 min |
| ABQ Albuquerque | In scope | 2 | 56 min | 1 hr 13 min |
| MCI Kansas City | In scope | 2 | 1 hr 7 min | 1 hr 10 min |
| OMA Omaha | In scope | 2 | 48 min | 54 min |
| TUL Tulsa | In scope | 2 | 48 min | 59 min |
| ASE Aspen | In scope | 1 | 1 hr 9 min | 1 hr 9 min |
| BOI Boise | In scope | 1 | 1 hr 23 min | 1 hr 23 min |
| ICT Wichita | In scope | 1 | 44 min | 44 min |
| JAC Jackson | In scope | 1 | 2 hr 47 min | 2 hr 47 min |
| MSP Minneapolis | In scope | 1 | 1 hr 18 min | 1 hr 18 min |
| SAN San Diego | In scope | 1 | 1 hr 21 min | 1 hr 21 min |
| SLC Salt Lake City | In scope | 1 | 44 min | 44 min |
| SNA Santa Ana | In scope | 1 | 1 hr 15 min | 1 hr 15 min |
| STL St. Louis | In scope | 1 | 1 hr 34 min | 1 hr 34 min |
By airline
| Airline | Held | Avg | Longest |
|---|---|---|---|
| SkyWest Airlines OO | 30 | 1 hr 21 min | 2 hr 39 min |
| Southwest Airlines WN | 22 | 1 hr 13 min | 2 hr 59 min |
| Frontier Airlines F9 | 8 | 1 hr 52 min | 5 hr 16 min |
| United Airlines UA | 7 | 1 hr 45 min | 2 hr 47 min |
| BMJ BMJ | 2 | 34 min | 39 min |
| Delta Air Lines DL | 1 | 43 min | 43 min |
Inbound in the air and diversions
- Peak in the air
- 146
- Diverted
- 0
In the air to DEN
In the air at the peak (Oct 12, 6:39 PM MDT), by airline
- Southwest Airlines WN50
- United Airlines UA40
- SkyWest Airlines OO31
- Frontier Airlines F97
- American Airlines AA6
- Delta Air Lines DL5
- Air Canada AC2
- Allegiant Air G41
Diversions
No inbound flight has been seen diverting during this stop.
Impact by region
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Kansas City Center (ZKC) | Held | 11 | 10 | 0 |
| Minneapolis Center (ZMP) | Held | 10 | 9 | 0 |
| Albuquerque Center (ZAB) | Held | 7 | 7 | 0 |
| Los Angeles Center (ZLA) | Held | 8 | 5 | 0 |
| Salt Lake City Center (ZLC) | Held | 5 | 5 | 0 |
| Denver Center (ZDV) | Held | 1 | 1 | 0 |
| Outside the US centers | Not held | 56 | 33 | 0 |
| Houston Center (ZHU) | Not held | 12 | 11 | 0 |
| Washington Center (ZDC) | Not held | 9 | 6 | 0 |
| Fort Worth Center (ZFW) | Not held | 8 | 6 | 0 |
| Atlanta Center (ZTL) | Not held | 7 | 6 | 0 |
| Chicago Center (ZAU) | Not held | 7 | 5 | 0 |
| Seattle Center (ZSE) | Not held | 6 | 5 | 0 |
| Memphis Center (ZME) | Not held | 4 | 4 | 0 |
| Miami Center (ZMA) | Not held | 7 | 3 | 0 |
| Indianapolis Center (ZID) | Not held | 4 | 3 | 0 |
| New York Center (ZNY) | Not held | 4 | 3 | 0 |
| Cleveland Center (ZOB) | Not held | 4 | 3 | 0 |
| Jacksonville Center (ZJX) | Not held | 4 | 2 | 0 |
| Oakland Center (ZOA) | Not held | 3 | 2 | 0 |
| Boston Center (ZBW) | Not held | 5 | 1 | 0 |
| San Juan Center (ZSU) | Not held | 1 | 0 | 0 |
Aircraft at the airport
On the ground Holding nearby
Timeline
Ground stop issued at DEN for runway construction, until 7:15 pm MDT.
Chance of extension now medium.
Departures held from ZLA, ZLC, ZDV, ZKC and 2 more.
Ground stop ended after 1 hr 7 min.
Advisories
ATCSCC ADVZY 005 DEN/ZDV 10/13/2026 CDM GROUND STOP
CTL ELEMENT: DEN ELEMENT TYPE: APT ADL TIME: 0004Z GROUND STOP PERIOD: 12/2354Z - 13/0115Z CUMULATIVE PROGRAM PERIOD: 12/2145Z - 13/0259Z DEP FACILITIES INCLUDED: (1stTier) ZLA ZLC ZDV ZKC ZAB ZMP PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 1988 / 151 / 44 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 3349 / 225 / 74 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: RWY-TAXI / CONSTRUCTION COMMENTS:Original advisory ↗