What happened
Cause: Flights were held because of construction on the runways and taxiways at Boston Logan. The weather was calm and clear, so it was not a factor.
The ground stop began at 23:13 UTC on October 21 and was first set to last until 8 pm EDT. At 23:52 UTC it was extended to 9 pm EDT and narrowed to fewer departure areas, with a medium chance of further extension. It ended at 01:00 UTC on October 22, after 1 hour 47 minutes.
Impact by airline
- Flights
- 168
- Delayed
- 112
- Cancelled
- 1
- Arrivals / departures
- 85 / 83
| Airline | Flights | Delayed / cancelled | Avg delay | On ground | Holding |
|---|---|---|---|---|---|
| Republic Airways YX | 37 | 32 / 0 | 62 min | 3 | — |
| JetBlue B6 | 45 | 23 / 0 | 71 min | 13 | — |
| Delta Air Lines DL | 25 | 17 / 0 | 47 min | 6 | — |
| American Airlines AA | 17 | 13 / 0 | 48 min | 5 | — |
| United Airlines UA | 11 | 9 / 0 | 48 min | 3 | — |
| British Airways BA | 3 | 3 / 0 | 26 min | 2 | — |
| Southwest Airlines WN | 3 | 3 / 0 | 49 min | 1 | — |
| Swiss LX | 2 | 2 / 0 | 38 min | 1 | — |
| Envoy Air MQ | 2 | 2 / 0 | 48 min | — | — |
| PTR PTR | 2 | 2 / 0 | 22 min | — | — |
| RZO RZO | 2 | 2 / 0 | 25 min | — | — |
| TAP Air Portugal TP | 2 | 1 / 0 | 42 min | 1 | — |
| Air Canada AC | 1 | 1 / 0 | 51 min | 1 | — |
| Jazz QK | 1 | 1 / 0 | 30 min | 1 | — |
| Porter Airlines PD | 1 | 1 / 0 | 16 min | 1 | — |
Delayed 15+ min CancelledOn ground / holding: most seen at once.
Held at origin
- Held now
- 15
- Held during the stop
- 27
- Average held
- 1 hr 7 min
- Longest
- 2 hr 52 min
9 from airports in the stop's scope; 18 from outside it, late for other reasons. Of the held flights, 10 since departed.
By origin
| Origin | Scope | Now | Held | Avg | Longest |
|---|---|---|---|---|---|
| PHL Philadelphia | In scope | 3 | 3 | 1 hr 1 min | 1 hr 40 min |
| LGA New York | In scope | 1 | 2 | 54 min | 1 hr 3 min |
| BWI Baltimore | In scope | 1 | 1 | 1 hr 4 min | 1 hr 4 min |
| ROC Rochester | In scope | 1 | 1 | 2 hr 49 min | 2 hr 49 min |
| JFK New York | In scope | — | 1 | 1 hr 44 min | 1 hr 44 min |
| RDU Morrisville | In scope | — | 1 | 1 hr 17 min | 1 hr 17 min |
| ORD Chicago | Outside | 2 | 2 | 38 min | 41 min |
| MDW Chicago | Outside | 1 | 2 | 1 hr 29 min | 2 hr 8 min |
| CLT Charlotte | Outside | 1 | 1 | 17 min | 17 min |
| DFW DFW Airport | Outside | 1 | 1 | 43 min | 43 min |
| IND Indianapolis | Outside | 1 | 1 | 2 hr 44 min | 2 hr 44 min |
| MSY New Orleans | Outside | 1 | 1 | 26 min | 26 min |
| PSM | Outside | 1 | 1 | 26 min | 26 min |
| TPA Tampa | Outside | 1 | 1 | 49 min | 49 min |
| BNA Nashville | Outside | — | 1 | 46 min | 46 min |
By airline
| Airline | Now | Held | Avg | Longest |
|---|---|---|---|---|
| American Airlines AA | 5 | 7 | 57 min | 1 hr 44 min |
| Republic Airways YX | 4 | 6 | 1 hr 30 min | 2 hr 49 min |
| Delta Air Lines DL | 2 | 4 | 34 min | 49 min |
| EJA EJA | 2 | 2 | 1 hr 17 min | 2 hr 8 min |
| JetBlue B6 | 1 | 4 | 1 hr 35 min | 2 hr 52 min |
| Southwest Airlines WN | 1 | 3 | 53 min | 1 hr 4 min |
| VJA VJA | — | 1 | 44 min | 44 min |
Inbound in the air and diversions
- In the air now
- 93
- Peak in the air
- 94
- Diverted
- 0
In the air to BOS
In the air now (Oct 21, 8:44 PM EDT), by airline
- JetBlue B627
- Delta Air Lines DL17
- Republic Airways YX14
- American Airlines AA11
- United Airlines UA10
- Southwest Airlines WN4
- Air Canada AC1
- Alaska Airlines AS1
Diversions
No inbound flight has been seen diverting so far.
Impact by region
| Center | Status | Arrivals | Delayed | Cancelled |
|---|---|---|---|---|
| Washington Center (ZDC) | Held | 12 | 10 | 0 |
| New York Center (ZNY) | Held | 6 | 6 | 0 |
| Cleveland Center (ZOB) | Held | 5 | 5 | 0 |
| Boston Center (ZBW) | Held | 0 | 0 | 0 |
| Outside the US centers | Not held | 17 | 8 | 1 |
| Indianapolis Center (ZID) | Not held | 7 | 5 | 0 |
| Chicago Center (ZAU) | Not held | 6 | 5 | 0 |
| Atlanta Center (ZTL) | Not held | 5 | 4 | 0 |
| Houston Center (ZHU) | Not held | 4 | 4 | 0 |
| Los Angeles Center (ZLA) | Not held | 6 | 3 | 0 |
| Denver Center (ZDV) | Not held | 3 | 2 | 0 |
| Memphis Center (ZME) | Not held | 2 | 2 | 0 |
| Oakland Center (ZOA) | Not held | 4 | 1 | 0 |
| Fort Worth Center (ZFW) | Not held | 2 | 1 | 0 |
| Miami Center (ZMA) | Not held | 2 | 1 | 0 |
| Albuquerque Center (ZAB) | Not held | 1 | 1 | 0 |
| Jacksonville Center (ZJX) | Not held | 1 | 1 | 0 |
| Kansas City Center (ZKC) | Not held | 1 | 1 | 0 |
| Seattle Center (ZSE) | Not held | 1 | 1 | 0 |
Aircraft at the airport
On the ground Holding nearby
Timeline
Ground stop issued at BOS for runway construction, until 8:00 pm EDT. Departures held from ZAU, ZTL, ZDC, ZNY and 5 more.
Extended until 9:00 pm EDT.
Chance of extension now medium.
Scope narrowed: departures from ZAU, ZTL, ZJX, ZID and 1 more released.
New advisory issued.
Read the advisory ↗Ground stop ended after 1 hr 47 min.
Advisories
ATCSCC ADVZY 079 BOS/ZBW 10/21/2026 CDM GROUND STOP
CTL ELEMENT: BOS ELEMENT TYPE: APT ADL TIME: 2346Z GROUND STOP PERIOD: 21/2336Z - 22/0100Z CUMULATIVE PROGRAM PERIOD: 21/1700Z - 22/0359Z DEP FACILITIES INCLUDED: (1stTier+CZY_AP) ZDC ZNY ZOB ZBW CYHZ CYOW CYUL CYYZ CYTZ CYQB PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 2117 / 432 / 92 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 2963 / 442 / 129 PROBABILITY OF EXTENSION: MEDIUM IMPACTING CONDITION: RWY-TAXI / CONSTRUCTION COMMENTS: REDUCED SCOPE.Original advisory ↗
ATCSCC ADVZY 075 BOS/ZBW 10/21/2026 CDM GROUND STOP
CTL ELEMENT: BOS ELEMENT TYPE: APT ADL TIME: 2309Z GROUND STOP PERIOD: 21/2249Z - 22/0000Z CUMULATIVE PROGRAM PERIOD: 21/1700Z - 22/0359Z DEP FACILITIES INCLUDED: (Manual) ZAU ZTL ZDC ZNY ZJX ZOB ZBW ZID ZMP PREVIOUS TOTAL, MAXIMUM, AVERAGE DELAYS: 1302 / 172 / 65 NEW TOTAL, MAXIMUM, AVERAGE DELAYS: 1743 / 239 / 87 PROBABILITY OF EXTENSION: LOW IMPACTING CONDITION: RWY-TAXI / CONSTRUCTION COMMENTS: STOP NOT EXPECTED TO EXTEND.Original advisory ↗