GroundStop.app

Ground stops at Atlanta Hartsfield-Jackson (ATL)

Every ground stop recorded at ATL, newest first. ATL live status
Clear

In the last 90 days GroundStop.app recorded 11 ground stops at Atlanta Hartsfield-Jackson (ATL) (2 in the last 30 days). A typical (median) one lasted 1 hr 11 min, against 1 hr 10 min nationally; the longest lasted 4 hr 15 min.

Most common causes, last 90 days
thunderstorms · 9equipment outage · 1low ceilings · 1

Active now (0)

No ground stop at ATL is in effect right now.

Recent ground stops

AirportStartedLength
ATLNov 4, 5:33 PM55 min
ATLNov 4, 10:57 AM1 hr 59 min
ATLOct 5, 7:52 AM28 min
ATLSep 30, 8:54 AM18 min
ATLSep 22, 7:38 AM1 hr 11 min
ATLSep 21, 6:50 PM1 hr 33 min
ATLSep 19, 5:59 PM2 hr 41 min
ATLSep 11, 2:30 PM4 hr 15 min
ATLSep 11, 12:08 PM57 min
ATLSep 5, 5:34 PM2 hr 19 min
ATLAug 28, 2:36 PM23 min
ATLAug 15, 6:48 PM30 min
ATLAug 15, 5:50 PM23 min
ATLAug 14, 4:28 PM2 hr 2 min
ATLAug 11, 6:49 PM1 hr 4 min
ATLAug 11, 2:52 PM1 hr 28 min
ATLAug 6, 8:01 PM2 hr 1 min
ATLAug 6, 5:47 PM1 hr 39 min
ATLAug 4, 11:20 AM2 hr 22 min
ATLJul 27, 7:51 PM57 min
ATLJul 27, 6:19 PM1 hr 29 min
ATLJul 27, 10:10 AM54 min
ATLJul 27, 9:31 AM24 min
ATLJul 25, 2:24 PM1 hr 5 min
ATLJul 24, 1:47 PM2 hr 13 min
ATLJul 21, 2:22 PM1 hr 10 min
ATLJul 19, 1:32 PM2 hr 40 min
ATLJul 18, 6:15 PM1 hr 37 min
ATLJul 17, 2:08 PM3 hr 51 min
ATLJul 16, 5:56 PM1 hr 42 min

Guides: What is a ground stop? · How long do ground stops last? · Ground stop vs. ground delay program: what's the difference? · Ground stops at every airport